
OUR PRICES...
Luxury Motorhome and Campervan hire in Plymouth, Devon in the heart of the South WestOUR PRICES
Prices include fully comprehensive insurance for one driver (aged 25−75), with no more than 6 points on your driving licence: this includes breakdown cover.
A non-refundable deposit of £195 is required to secure the booking. Outstanding balance is to be paid 4 weeks before the date of hire. A refundable security deposit of £750 is also required, which is to be paid 7 days before date of hire.
Collection is between 3pm & 5pm, and return is before 10:30am. Your vehicle can be left with us in secure off road parking but is done entirely at your own risk.
Online Bookings:
For bookings all year round, rentals of 3 days or more can be booked online via our website.
The following documents MUST be with you when collecting the vehicle. The insurance company will not cover you unless all of the required paperwork has been checked:
Current driving licence (showing your current address) held for at least 2 years, with no more than 6 points, plus at least 2 more forms of ID, e.g. a utility bill with your current address. (These must not be any more than 90 days old, with the only exception being a council tax bill, which can be up to 12mths old.)
MOTORHOME PRICES (Min 3 DAYS)
RIMOR EVO SOUND
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £139 | £920 | £1,713 |
May – Jun | £163 | £1,079 | £2,009 |
Jul – Aug | £182 | £1,204 | £2,243 |
Sep | £163 | £1,079 | £2,009 |
Oct | £139 | £871 | £1,606 |
MOTORHOME PRICES (Min 3 DAYS)
RIMOR KILIG 4
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £139 | £920 | £1,713 |
May – Jun | £163 | £1,079 | £2,009 |
Jul – Aug | £182 | £1,204 | £2,243 |
Sep | £163 | £1,079 | £2,009 |
Oct | £139 | £871 | £1,606 |
MOTORHOME PRICES (Min 3 DAYS)
PILOTE JOA CAMP 70Q
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £145 | £960 | £1,787 |
May – Jun | £171 | £1,132 | £2,107 |
Jul – Aug | £188 | £1,244 | £2,317 |
Sep | £171 | £1,132 | £2,107 |
Oct | £145 | £909 | £1,675 |
MOTORHOME PRICES (Min 3 DAYS)
MILEO 313
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £125 | £827 | £1,540 |
May – Jun | £147 | £973 | £1,812 |
Jul – Aug | £164 | £1,085 | £2,021 |
Sep | £147 | £973 | £1,812 |
Oct | £125 | £784 | £1,444 |
MOTORHOME PRICES (Min 3 DAYS)
ZEFIRO 685
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £138 | £913 | £1,701 |
May – Jun | £162 | £1,072 | £1,996 |
Jul – Aug | £179 | £1,189 | £2,214 |
Sep | £162 | £1,072 | £1,996 |
Oct | £138 | £913 | £1,701 |
MOTORHOME PRICES (Min 3 DAYS)
ELDDIS Autoquest 150
Per Night | 7 Nights | 14 Nights | |
---|---|---|---|
Nov – Mar | Closed | Closed | Closed |
Apr | £138 | £913 | £1,701 |
May – Jun | £162 | £1,072 | £1,996 |
Jul – Aug | £179 | £1,189 | £2,214 |
Sep | £162 | £1,072 | £1,996 |
Oct | £138 | £913 | £1,701 |
Hit the Road
MOTORHOME EXTRAS
Extras | |
Small, well-behaved dogs | £30 per dog |
Extra driver | £7.50 per day |
Avtex Tourer Two – Sat Nav for Campervans & Motorhomes | £20 |
European driving |
£10 per day Min 7 nights |
Book online on our website for best prices...
Book online or by phone, and get the wheels in motion.
About Us
Kintripper is a luxury motorhome hire company based near Plymouth, Devon, in the heart of the beautiful South West. Serving numerous areas, including Devon, Cornwall, Dorset and Somerset, our motorhome hire is conveniently located for your pick-up and drop off point.
KEY PAGES
Our Motorhomes
Contact Us
01752 767605
07813 333329
Opening Hours
Mon-Fri 09:00 - 21:30
Sat & Sun 10:30 - 21:30